At King Street Dental we give all our patients an estimate of fees after their examination and should this alter during the course of the treatment, we wil give you a revised estimate.
We can also provide a detailed treatment plan on request.
Diagnosis and Prevention | Practice Membership Plan (£) | Pay As You Go (£) |
Initial Examination (including x-rays and photographs as required) |
N/A | £85.00 |
Routine Examination | Inclusive (2 per year) | £62.00 |
Radiographs (each) | Routine inclusive | £16.00 |
Hygiene Visit | Inclusive (2 per year) | £62.00 |
(20 mins) Extra Hygiene Visit | £38 | £44.00 |
Fillings | Practice Membership Plan (£) | Pay As You Go (£) |
Amalgam from | small £40.00 medium £57.00 large £62.00 |
small £46.00 medium £67.00 large £72.00 |
Composite (tooth coloured) from | small £55.00 medium £72.00 large £76.00 |
small £64.00 medium £84.00 large £89.00 |
Veneer from | £275.00 | £399.00 |
Root Canal Therapy | Practice Membership Plan (£) | Pay As You Go (£) |
Root Canal Therapy | from £234.00 | from £275.00 |
Crown, Bridgework and Cosmetics | Practice Membership Plan (£) | Pay As You Go (£) |
Porcelain bonded to Non-Precious Metal | £452.00 | £531.00 |
All Ceramic Porcelain Crown | £593.00 | £697.00 |
Non Precious Crown (metal) | £16.00 | |
Bridgework | from £770.00 | from £905.00 |
Bleaching | £404.00 (upper and lower) | £475.00 (upper and lower) |
Dentures | Practice Membership Plan (£) | Pay As You Go (£) |
Part Denture in Acrylic | from £273.00 | from £321.20 |
Full Acrylic Dentures upper and lower | N/A | from £884.80 |
Full Acrylic upper or lower | from £375.30 | from £442.40 |
Partial Denture with metal framework | from £613.00 | from £721.00 |
Extractions | Practice Membership Plan (£) | Pay As You Go (£) |
Extraction | from £60.00 | from £70.00 |
Implants | Practice Membership Plan (£) | Pay As You Go (£) |
Implants (single tooth inclusive of crown) | from £2000.00 | from £2000.00 |
King Street Dental Practice reserves the right to add to amend or vary its Terms and Conditions and fees at any time without notice. Any such variation or amendment will have immediate effect and shall be binding forthwith.
King Street Dental Practice offering both NHS and private treatments for the whole family
Monday - Friday | 9.00am – 5.30pm |
Saturday | By arrangement |
Sunday | Closed |
King Street Dental Practice
189 King Street,
Castle Douglas,
Kirkcudbrightshire,
DG7 1DZ
King Street Dental practice is a division of R G & H Lyons Ltd and is Registered in Scotland Company Number SC309221 | Telephone: 01556 502 488
© Copyright King Street Dental Practice | Terms of Business | Privacy | Cookies | Practice Publication Scheme | Duty of Candour | Duty of Candour (text version)
Website design by weknow | dental Last Updated: 23rd June 2020